Note: Please read the API intructions carefully. Its your solo responsability what you add by our API.
API URL
Both /api/v1 and /api/v2 are supported with identical request/response.
API Key
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 30, 60, 90 |
| expiry (optional) | Expiry date. Format d/m/Y |
Example response:
{
"status": "success",
"order": 32
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
Example response:
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma (E.g: 1,2,3) (Limit 100) |
Example response:
{
"12": {
"order": "12",
"status": "processing",
"charge": "1.2600",
"start_count": "0",
"remains": "0"
},
"2": "Incorrect order ID",
"13": {
"order": "13",
"status": "pending",
"charge": "0.6300",
"start_count": "0",
"remains": "0"
}
}
completed, refunded, partial, hoặc canceled sẽ không huỷ được.
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| order | Order ID |
Example response: — success
{
"status": "success",
"message": "Cancel order successfully"
}
Error response
{
"error": "Service not support cancel"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs separated by comma (E.g: 123,456,789) |
Example response:
[
{ "order": 123, "cancel": { "status": "success" } },
{ "order": 456, "cancel": { "error": "Order status not support cancel" } },
{ "order": 789, "cancel": { "error": "Incorrect order ID" } }
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
Example response:
{
"refill": "1"
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs separated by comma (E.g: 123,456,789) (Limit 100) |
Example response:
{
"refill": "1"
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
Example response:
{
"status": "Completed"
}| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs separated by comma (E.g: 123,456,789) (Limit 100) |
Example response:
[
{ "refill": 1, "status": "Completed" },
{ "refill": 2, "status": "Rejected" },
{ "refill": 3, "status": { "error": "Incorrect refill ID" } }
]| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
Example response:
[
{
"service": "5",
"name": "Instagram Followers [15K]",
"category": "Instagram - Followers [Guaranteed/Refill]",
"rate": "1.02",
"min": "500",
"max": "10000",
"type": "default",
"desc": "usernames",
"dripfeed": 1
}
]| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
Example response:
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}